Search Projects
Displaying 31 - 60 of 206
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Country project care economy Guatemala | Guatemala | We Effect | Other | 61,592 |
Strengthening of Bartolina Sisa | Bolivia | We Effect | Education | 25,663 |
Strengthening Leadership and Exercise of Women's Economic Rights | Bolivia | We Effect | Consumer and Retail Distribution | 41,061 |
Strengthening governance and technical management | Bolivia | We Effect | Other | 41,061 |
Solidarity economy of care for empowerment | Bolivia | We Effect | Agriculture and Fishery | 77,503 |
Organisational strengthening in PLANE | Bolivia | We Effect | Other | 25,663 |
Consolidation of self-managed model of Cooperativism | Bolivia | We Effect | Housing | 73,910 |
Climate justice and the defense of rights with gender equity | Bolivia | We Effect | Environment and Energy | 48,247 |
CELCCAR and its cooperatives promoting equal rights | Bolivia | We Effect | Agriculture and Fishery | 46,194 |
BRS Microfinance Coop (investments) | Nicaragua, El Salvador, Honduras, Mexico, Senegal, Cambodia, India, Indonesia, Philippines | Cera-BRS | Microfinance, Microinsurance, Cooperatives | 22,000,000 |
Renewable Energy Dialogue Platform - Strengthening decentralised solution for renewable energy projects | Brazil, Chile, Ecuador, Mexico, Myanmar, Mosambique | DGRV | Environment and Energy, Energy Cooperatives, Micro-Grids | |
Reconstruction of the School “Espoir Pour Demain” | Haiti | Legacoop | Education, Health and Social Services | 162,376 |
GVC and Coop Nord Est Together for Agricultural Development in Haiti | Haiti | Legacoop | Agriculture and Fishery | 230,000 |
GVC and Legacoop Italy with a Food Security Project | Haiti | Legacoop | Agriculture and Fishery | 88,000 |
Water and hygiene project for cholera prevention in Haiti | Haiti | Legacoop | Education | 52,146 |
The Region of Emilia-Romagna in Support of an Agrifam Project | Brazil | Legacoop | Agriculture and Fishery | 205,029 |
A School for the Future | Brazil | Legacoop | Education | 35,000 |
Educação | Brazil | Legacoop | Education | 1,473,820 |
A Network Beyond Borders | Brazil | Legacoop | Agriculture and Fishery | 112,502 |
Augua Sana | Bolivia | Legacoop | Health and Social Services | 2,564,450 |
Development of urban agriculture in Rosario | Argentina | Legacoop | Education | 70,000 |
Project for the generation and consolidation of cooperatives in the Argentinean Puna | Argentina | Legacoop | Agriculture and Fishery, Tourism and Culture | 990,188 |
Cooperation with cooperative systems in Brazil and Argentina | Brazil, Argentina | DGRV | Agriculture and Fishery | 1,800,000 |
Promotion of local economic activity to alleviate causes and consequences of internal displacement in Colombia | Colombia | DGRV | 1,400,000 | |
Strengthening competitive structures in the cooperative sector in Mexico, Central America and Cuba | Mexico, El Salvador, Nicaragua, Honduras, Cuba | DGRV | Banking, Credit, Insurance | 3,339,000 |
AGRICOOP Mujer | Colombia | Coopermondo - Confcooperative | ||
AGRICOOP Colombia | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery | 550 |
AMC - ADEL Morazán | El Salvador | Cera-BRS | Banking, Credit, Insurance | 120,000 |
Sol de Mañana | Argentina | Legacoop | Other | 70,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union