Search Projects
Displaying 121 - 145 of 145
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Promoting rural and urban housing in Malawi | Malawi | We Effect | Housing | 358,337 |
| Community Empowerment through financial education | Kenya | We Effect | Banking, Credit, Insurance | 214,401 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| Strengthening civil Society Involvement in Housing | Zambia | We Effect | Housing | 774,689 |
| Institutional Capacity Development and Demand Driven Serivice Delivery - FOSP | Zimbabwe | We Effect | Agriculture and Fishery | 558,880 |
| FUM Providing an Effective Voice for all the Malawian Farmers | Malawi | We Effect | Agriculture and Fishery | 478,107 |
| Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
| Quality Assurance Management - Gender Equality Programme (GEP) | Zambia | We Effect | Other | 900,474 |
| Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
| Strengthening of Dairy Cooperatives in Zimbabwe | Zimbabwe | We Effect | Agriculture and Fishery | 409,808 |
| Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
| Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
| Housing Pilot Project | Kenya | We Effect | Housing | 346,057 |
| Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
| Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
| Sustainable Habitat Development Programme | Kenya | We Effect | Housing | 317,470 |
| Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
| Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
| Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
| Improved Housing through Community Capacity Strengthening II | Kenya | We Effect | Housing | 300,170 |
| Strengthening Smallholders Farm Forestry Producers Association | Kenya | We Effect | Agriculture and Fishery | 45,096 |
| Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
| Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
| Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
| Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
