Search Projects
Displaying 121 - 145 of 145
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
| Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
| Housing Pilot Project | Kenya | We Effect | Housing | 346,057 |
| Addressing cotton farmers needs | Zambia | We Effect | Agriculture and Fishery | 709,493 |
| Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
| Sustainable Habitat Development Programme | Kenya | We Effect | Housing | 317,470 |
| Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
| Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
| Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
| Improved Housing through Community Capacity Strengthening II | Kenya | We Effect | Housing | 300,170 |
| Strengthening Smallholders Farm Forestry Producers Association | Kenya | We Effect | Agriculture and Fishery | 45,096 |
| Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
| Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
| Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
| Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
| SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
| Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
| WLZ Addressing Women Farmers Rights in Zimbabwe | Zimbabwe | We Effect | Other | 572,774 |
| Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
| Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
| Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Groots Gender Equality Project | Kenya | We Effect | Other | 249,463 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
