Search Projects
Displaying 61 - 90 of 341
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Stopping Land Grabs in Four Communities to Assert Land, Water and Ancestral Domain Rights in Luzon and Visayas Regions | Philippines | We Effect | Agriculture and Fishery | 205,186 |
Rights of indigenous peoples and small farmers, and climate change | Bolivia | We Effect | Environment and Energy | 118,038 |
Regional Study Circle Support Project (RESP) | Zambia | We Effect | Education | 338,219 |
Regional school for cooperative training | El Salvador | We Effect | Education, Housing | 169,109 |
Regional Office SA | Zambia | We Effect | Services, Crafts, Industry | 975,197 |
Regional Office LA | Costa Rica | We Effect | Services, Crafts, Industry | 1,003,380 |
Regional Office Europe | Sweden | We Effect | Services, Crafts, Industry | 448,140 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
Technical Assistance/Capacity Building Sri Lanka | Sri Lanka | We Effect | Services, Crafts, Industry | 202,931 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 163,472 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 202,931 |
Technical Assistance/Capacity Building Palestine | Palestine | We Effect | Services, Crafts, Industry | 202,931 |
Technical Assistance/Capacity Building housing | Kenya | We Effect | Housing | 252,183 |
Technical Assistance/Capacity Building Gender programme | Kenya | We Effect | Other | 255,287 |
Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
Promotion of sustainable agroecological production and rural women’s right to live without violence | Costa Rica, Honduras | We Effect | Agriculture and Fishery, Other | 304,397 |
Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
Political advocacy work for rural, Mayan, mixed-race and small farmer women in Guatemala | Guatemala | We Effect | Agriculture and Fishery, Other | 251,635 |
Organisational strengthening of CACVAM and expansion of the model throughout Bolivia | Bolivia | We Effect | Housing | 110,259 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
Mwanza Rural housing programme | Tanzania | We Effect | Housing | 115,893 |
Improved economic, organisational and political conditions in AMSATI and five women’s committees | El Salvador | We Effect | Other | 141,714 |
Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
Implementation of MMPA Strategic Plan Programme | Malawi | We Effect | Agriculture and Fishery | 280,722 |
HQ Quality Assurance Eastern Africa | Kenya | We Effect | Education | 338,219 |
HQ Quality Assurance Southern Africa | Zambia | We Effect | Education | 338,219 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union