Search Projects
Displaying 61 - 90 of 145
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Regional Office Europe | Sweden | We Effect | Services, Crafts, Industry | 448,140 |
| Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
| Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
| Technical Assistance/Capacity Building Sri Lanka | Sri Lanka | We Effect | Services, Crafts, Industry | 202,931 |
| Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 163,472 |
| Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 202,931 |
| Technical Assistance/Capacity Building Palestine | Palestine | We Effect | Services, Crafts, Industry | 202,931 |
| Technical Assistance/Capacity Building housing | Kenya | We Effect | Housing | 252,183 |
| Technical Assistance/Capacity Building Gender programme | Kenya | We Effect | Other | 255,287 |
| Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
| Strengthening the Institutional Capacity of WOLREC | Malawi | We Effect | Health and Social Services, Other | 236,753 |
| Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
| Premium Coffee Production Support Project (PCPS-Project) | Kenya | We Effect | Agriculture and Fishery | 157,835 |
| Political advocacy work for rural, Mayan, mixed-race and small farmer women in Guatemala | Guatemala | We Effect | Agriculture and Fishery, Other | 251,635 |
| Institutional support to Roma Union in Albania | Albania | We Effect | Services, Crafts, Industry, Health and Social Services | 225,479 |
| Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
| FONPA Addressing Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery | 282,413 |
| Dairy Productivity and Marketing Project (DPM -Project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Dairy Productivity and Marketing Improvement Project (DPMI -Project) | Kenya | We Effect | Agriculture and Fishery | 198,422 |
| Coffee productivity Improvement Project (CPI-Project) | Kenya | We Effect | Education | 144,307 |
| Coffee productivity and marketing enhancement project (CPME-project) | Kenya | We Effect | Agriculture and Fishery | 191,657 |
| Coffee Farmers Livelihood Improvement project (C-FLIP) | Kenya | We Effect | Agriculture and Fishery | 180,383 |
| Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Support environmental and economic sustainability of small producers in Central America | Costa Rica | We Effect | Agriculture and Fishery | 904,512 |
| A safe birth for mothers and infants in Sierra Leone | Sierra Leone | Legacoop | Services, Crafts, Industry, Health and Social Services | 44,300 |
| Strengthening of political influence of organised campesino and indigenous women | Paraguay | We Effect | Other | 316,974 |
| Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
| Promotion of typical products and traditional arts in Friuli Venezia Giulia and Montenegro | Montenegro | Coopermondo - Confcooperative | Other | 65,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
