Search Projects
Displaying 181 - 201 of 201
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
| Associative Rural development | Paraguay | We Effect | Agriculture and Fishery | 560,752 |
| Red del Sur | Colombia | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 105,000 |
| Equality of Rights -Strenghthening Regional Methods and alliances of We Effect partner organisations in Latin America | Costa Rica | We Effect | Other | 1,636,320 |
| Strengthening the Capacity Building on Housing and Habitat | Nicaragua | We Effect | Housing | 256,826 |
| Microcredit in the Tablada de Lurin slump | Peru | Coopermondo - Confcooperative | Banking, Credit, Insurance | 25,500 |
| Stop World Poverty, Cooperation and Solidarity. “Pan-american Network at the service of honey producer" | Guatemala, Nicaragua, Brazil, Colombia, Bolivia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 86,000 |
| Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
| RELA Bolivia phase III (Production and Democracy) | Bolivia | We Effect | Agriculture and Fishery | 347,463 |
| Advocacy, governance, integration and cooperative development | Costa Rica | We Effect | Education | 747,825 |
| Alternative housing and habitat solutions with cooperative models of mutual help | Paraguay | We Effect | Housing | 383,816 |
| Microfinance Campesina in Ecuador | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance | 27,910,000 |
| Strengthen organisation, production and advocacy with gender equality in Bajo Lempa communities | El Salvador | We Effect | Agriculture and Fishery | 563,610 |
| Support advocacy for Land Tenure for campesino women | Honduras | We Effect | Agriculture and Fishery | 287,915 |
| 28 Viviendas en Yuto y Vinalito, proyecto habitacional de esfuerzo proprio y aiuda mutua | Argentina | Coopermondo - Confcooperative | Housing | 150,000 |
| Emergency earthquake in Haiti | Haiti | Legacoop | Health and Social Services | 364,400 |
| Development and consolidation of COHVISOL | Honduras | We Effect | Housing | 347,839 |
| Strengthening community resilience in the areas affected by climate change | El Salvador | We Effect | Agriculture and Fishery | 208,005 |
| Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
| Advocacy for public policy on access to housing and habitat | Paraguay | We Effect | Housing | 426,652 |
| Promoting Committees of cooperative credit banks | Argentina | Coopermondo - Confcooperative | Banking, Credit, Insurance | 480,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
