Search Projects
Displaying 1 - 30 of 253
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
S.P.R.IN.G. _ Strengthening CSO’s Participation for a Responsible and INclusive agriculture Growth through the development of the rural cooperatives | Iran | Legacoop | Agriculture and Fishery, Tourism and Culture | 506,968 |
EmPOwer _ Empower the Euro-Turkish POs’ dialogue in the fishery sector | Turkey | Legacoop | Agriculture and Fishery | 166,487 |
TOURISMED_ Pêche Tourisme pour un développement durable dans la région méditerranéenne | Italy, France, Spain, Greece, Albania, Cyprus | Legacoop | Agriculture and Fishery, Tourism and Culture | 2,157,900 |
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Cooperative Business & Equality for Impoved Livelihoods (SCOBEL) | Uganda | We Effect | Agriculture and Fishery | 51,326 |
Women and Youth in Private Plantation Forestry (WaY-PiFF) | Tanzania | We Effect | Agriculture and Fishery | 51,326 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Promoting farmers’ network for inclusive Development (Farm-NID) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Gender Equality through Community-based Financial Services (GE-CFS) | Tanzania | We Effect | Banking, Agriculture and Fishery | 51,326 |
Enhanced Financial Inclusion of Women and Youth (FI-WaY) | Tanzania | We Effect | Agriculture and Fishery, Banking | 51,326 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Strengthening socio-productive capacities through gender equity | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 74,936 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Support to the strategic plan | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Peasant welfare with equal rights | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 82,122 |
Farmers-led value chain Advancement (FAME) | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 58,512 |
Empowering Women through Sustainable Agriculture | Philippines | We Effect | Agriculture and Fishery | 44,654 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Strengthening food security and adaptation to climate change | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Exercising citizenship of women and young people | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 76,989 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Strategic plan Cotton Farmers Association of Malawi | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union