Search Projects
Displaying 1 - 30 of 56
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Promoting Gender Inclusivity in Financial Services (GIFS -Project) | Uganda | We Effect | Banking, Banking, Credit, Insurance, credit | 82,122 |
Strategic plan Malawi Union Saving and Credit Coop | Malawi | We Effect | Local empowerment, Banking, Credit, Insurance | 82,122 |
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Farmers Accessing Insurance for Resilience (FAIR) | Kenya | We Effect | Banking, Credit, Insurance | 92,387 |
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Réseau des Caisses Populaires du Burkina (RCPB) - Pilot-project at the level of Caisse de Kaya | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | 30,000 |
WASASA Microfinance | Ethiopia | Cera-BRS | Banking, Credit, Insurance | 70,000 |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
Strengthening competitive structures in the cooperative sector in Mexico, Central America and Cuba | Mexico, El Salvador, Nicaragua, Honduras, Cuba | DGRV | Banking, Credit, Insurance | 3,339,000 |
AMC - ADEL Morazán | El Salvador | Cera-BRS | Banking, Credit, Insurance | 120,000 |
special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | India | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 278,000 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Myanmar | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 833,000 |
Rebuilding a Cooperative Movement in northern Sri Lanka | Sri Lanka | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance, Education | 100,700 |
Support for socio-economic empowerment of rural women in Tunisia and Morocco through their inclusion in the social economy networks II-ECO DE FEMMES | Tunisia, Morocco | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | |
Technical assistance for the implementation of some activities of G project - Support the construction of the regulatory framework and operational tools for the development of cooperative - Brasil Proximo Program | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 168,795 |
Support for the construction of the regulatory framework and operational tools for the cooperative in Brazil (Brasil Program Proximo) | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 43,700 |
PILARH | Honduras | Cera-BRS | Banking, Credit, Insurance | 120,000 |
CIDERURAL | Peru | Cera-BRS | Banking, Credit, Insurance | 89,000 |
REFICH | Ecuador | Cera-BRS | Banking, Credit, Insurance | 90,000 |
CONFESOL | Brazil | Cera-BRS | Banking, Credit, Insurance | 20,000 |
UCMECS | Togo | Cera-BRS | Banking, Credit, Insurance | 160,000 |
Mufindi Community Bank (MUCOBA) | Tanzania | Cera-BRS | Banking, Credit, Insurance | 20,000 |
Duterimbere | Rwanda | Cera-BRS | Banking, Credit, Insurance | 40,000 |
HOFOKAM | Uganda | Cera-BRS | Banking, Credit, Insurance | 134,000 |
CAMCULL | Cameroon | Cera-BRS | Banking, Credit, Insurance | 116,000 |
Rural banks Ghana | Ghana | Cera-BRS | Banking, Credit, Insurance | 71,000 |
Start-up of the microinsurance company CIF Vie Burkina | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | |
Technical Assistance/Capacity Building Zambia | Zambia | We Effect | Banking, Credit, Insurance | 149,380 |
Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union