Search Projects
Displaying 61 - 90 of 110
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Development Allocation Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Other | 68,746 |
Building Capacities for Cacao and Coffee Agri-business Development of Tribal Farmers in Sibulan Ancestral Domain | Philippines | We Effect | Agriculture and Fishery | 213,641 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 785,646 |
Co-development and training in the early childhood sector between Bologna and the Palestinian territories | Palestine | Legacoop | Education | 30,000 |
Responsibility in a Suitcase | Palestine | Coopermondo - Confcooperative | Tourism and Culture | 11,800 |
Strengthening of Fisheries Cooperatives in Hambantota | Sri Lanka | We Effect | Other | 275,899 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
Developing agricultural cooperatives among minority ethnic groups in the Yen Bai Province | Vietnam | We Effect | Agriculture and Fishery | 469,642 |
Flood emergency in Pakistan | Pakistan | Legacoop | Health and Social Services | 301,200 |
GA-S-INK Promotion of Gaza School Inclusion | Palestine | Coopermondo - Confcooperative | Health and Social Services | 783,982 |
Empowering the Katharagama Community on Sustainable Solid Waste Management | Sri Lanka | We Effect | Environment and Energy | 192,214 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Cambodia | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,237,000 |
Empowerment of small scale farmers in Stung Treng Phase II (ESSF) | Cambodia | We Effect | Agriculture and Fishery | 408,446 |
Kindergartens for peace in Palestine | Palestine | Legacoop | Education | 76,400 |
Places and spaces. Socio-educative support for the children and youth in East Jerusalem, Shufat Camp, Qalandia Camp, Aida Camp, Al’ Azza | Palestine | Coopermondo - Confcooperative | Health and Social Services | 535,000 |
People's alternative to climate change and crisis in agriculture | Sri Lanka | We Effect | Environment and Energy | 461,992 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Improving Good Governance among Cooperatives and CBOs in Palestine | Palestine | We Effect | Other | 469,862 |
Distance adoptions in Africa, Latin America and Asia | Ethiopia, Eritrea, Brazil, Colombia, Bangladesh | Legacoop | Education | 529,800 |
Operation "DOVE" | Palestine | Coopermondo - Confcooperative | Health and Social Services | 464,500 |
Development of Housing Cooperatives in The Philippines | Philippines | We Effect | Housing | 277,899 |
Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
Good Governance Improvement Project for the Cooperative Sector in Sri Lanka | Sri Lanka | We Effect | Other | 186,347 |
Promoting cooperative and solidarity economy in Gaza enhancing the role of the women in the local economy. | Palestine | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 114,390 |
A School in Sri Lanka | Sri Lanka | Coopermondo - Confcooperative | Education | 160,000 |
Promoting Sustainable Farm Commodity Production and Market Enhancement Project in Negros Island | Philippines | We Effect | Agriculture and Fishery | 609,750 |
FITOAMBIENT | Lebanon | Legacoop | Environment and Energy | 141,720 |
Technology transfer for agricultural production innovation for ethnic minorities | Vietnam | We Effect | Agriculture and Fishery | 303,882 |
Supporting the Organizational and Production Capacities of Civil Society Organizations | Palestine | We Effect | Education | 1,681,760 |
Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union