Search Projects
Displaying 1 - 28 of 28
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Women and Youth in Private Plantation Forestry (WaY-PiFF) | Tanzania | We Effect | Agriculture and Fishery | 51,326 |
Women and Young People in Co-operative Housing (AP-WYCOH) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Promoting farmers’ network for inclusive Development (Farm-NID) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Promoting Empowerment of the Youth | Tanzania | We Effect | Local empowerment | 30,796 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Inclusive Access to Adequate Housing (SIAAH) | Tanzania | We Effect | Housing, Local empowerment | 41,061 |
Gender Equality through Community-based Financial Services (GE-CFS) | Tanzania | We Effect | Banking, Agriculture and Fishery | 51,326 |
Enhancing gender equity through technical support provision | Tanzania | We Effect | Local empowerment | 92,387 |
Enhanced Financial Inclusion of Women and Youth (FI-WaY) | Tanzania | We Effect | Agriculture and Fishery, Banking | 51,326 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Adequate Housing for Women and Young People (PAH-WaYP) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Tanzania Association of Home Economics | Tanzania | We Effect | Agriculture and Fishery, Housing | 129,835 |
Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
Mwanza Rural housing programme | Tanzania | We Effect | Housing | 115,893 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
TAWLA - Women Rights Protection project | Tanzania | We Effect | Other | 227,734 |
Community Microfinance Improvement (COMIP) II | Tanzania | We Effect | Banking, Credit, Insurance | 834,131 |
Sustainable Agricultural Productivity and Market Access Project, SAPMAP | Tanzania | We Effect | Agriculture and Fishery | 601,551 |
Lake Nyasa Ecosystems and livelihood project | Tanzania | We Effect | Agriculture and Fishery | 372,296 |
Community Empowerment through financial services - CBA | Tanzania | We Effect | Banking, Credit, Insurance | 352,355 |
Community Empowerment through financial services - Meru CBA | Tanzania | We Effect | Banking, Credit, Insurance | 347,834 |
Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
Market Access Project | Tanzania | We Effect | Agriculture and Fishery | 45,096 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union