Search Projects
Displaying 1 - 27 of 27
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Promoting Gender Inclusivity in Financial Services (GIFS -Project) | Uganda | We Effect | Banking, Banking, Credit, Insurance, credit | 82,122 |
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Gender Equality in Member-based Organisations (GEPA) | Uganda | We Effect | Local empowerment | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Enhancing Young Peoples’ Access to Adequate Housing (EYPAH) | Uganda | We Effect | Housing, Local empowerment | 41,061 |
Cooperative Business & Equality for Impoved Livelihoods (SCOBEL) | Uganda | We Effect | Agriculture and Fishery | 51,326 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
Support to Dairy Competitiveness and Sustainability Project | Uganda | We Effect | Agriculture and Fishery | 178,941 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
Preventing Gender Based Violence and increasing access to reproductive health rights in Uganda | Uganda | We Effect | Health and Social Services, Other | 210,823 |
Okoro Coffee Growers Cooperative Union Capacity | Uganda | We Effect | Agriculture and Fishery | 118,377 |
Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
Co-operative Production and Marketing enhancement project (CPME-Project) | Uganda | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 135,287 |
Improved Human Settlements | Uganda | We Effect | Housing | 597,294 |
Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Strengthening Union for Improved Service delivery to members (SUFIS) | Uganda | We Effect | Agriculture and Fishery | 286,168 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Inclusive Finance through Cooperatives in Uganda (IFCU) | Uganda | We Effect | Banking, Credit, Insurance | 352,567 |
ACFODE Gender Equality Project | Uganda | We Effect | Other | 260,428 |
Financial Services for poor farming communities | Uganda | We Effect | Banking, Credit, Insurance | 711,884 |
Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union