Search Projects
Displaying 1 - 30 of 81
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Clean Energy for EU Islands Secretariat | All EU islands | Rescoop | Environment and Energy | |
| FLEXcoop | Belgium, Netherlands, Spain, Greece, Germany, Italy, France | Rescoop | Environment and Energy | |
| REScoop Plus | Belgium, Netherlands, France, Portugal, Spain, Greece, Denmark | Rescoop | Environment and Energy | |
| REScoop MECISE | Belgium, France, United Kingdom, Spain | Rescoop | Environment and Energy | |
| special initiative One World, No Hunger - Strengthening value chains and food security through cooperative-based capacity building in Cambodia | Cambodia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance, Services, Crafts, Industry | 500,000 |
| “A new economic dynamism for Hermel” | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 347,643 |
| Training Centre for aquaculture - Sierra Leone | Sierra Leone | Coopermondo - Confcooperative | Agriculture and Fishery | 363,500 |
| CGAT- Mutual health organisations | Democratic Republic of the Congo | Cera-BRS | Health and Social Services | 315,000 |
| Technical Assistance/Capacity Building Uganda | Uganda | We Effect | Services, Crafts, Industry | 304,397 |
| Technical Assistance/Capacity Building Colombo | Sri Lanka | We Effect | Services, Crafts, Industry | 307,779 |
| Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
| Technical Assistance/Capacity Building - Palestine | Palestine | We Effect | Services, Crafts, Industry | 338,219 |
| Sustainable capacity strengthening in the women’s cooperatives & committees in the West Zone | El Salvador | We Effect | Other | 304,059 |
| Strengthening Farmer Organizations for Effective Service Delivery in South Tanzania | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Regional Study Circle Support Project (RESP) | Zambia | We Effect | Education | 338,219 |
| Regional Office Europe | Sweden | We Effect | Services, Crafts, Industry | 448,140 |
| Technical Assistance/Capacity Building financial services | Kenya | We Effect | Banking, Credit, Insurance | 405,862 |
| Promotion of sustainable agroecological production and rural women’s right to live without violence | Costa Rica, Honduras | We Effect | Agriculture and Fishery, Other | 304,397 |
| HQ Quality Assurance Eastern Africa | Kenya | We Effect | Education | 338,219 |
| HQ Quality Assurance Southern Africa | Zambia | We Effect | Education | 338,219 |
| Empowered Farmers through Integrated Co-operative Services | Uganda | We Effect | Services, Crafts, Industry | 338,219 |
| Agriculture and Market Improvement Project (AMIP) | Tanzania | We Effect | Agriculture and Fishery, Services, Crafts, Industry | 338,219 |
| Afforestation for Climate Change Adaptation and Productivity Project (ACCP) | Tanzania | We Effect | Agriculture and Fishery, Environment and Energy | 338,219 |
| TrAIDe project ( Transport, Agriculture and Integrated Development) | Ethiopia | Co-operative College | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | 360,641 |
| Developing agricultural cooperatives among minority ethnic groups in the Yen Bai Province | Vietnam | We Effect | Agriculture and Fishery | 469,642 |
| Regional Study Circle Support Project | Zambia, Malawi | We Effect | Agriculture and Fishery | 457,986 |
| Community Empowerment through financial services - Meru CBA | Tanzania | We Effect | Banking, Credit, Insurance | 347,834 |
| Alternative housing and habitat solutions with cooperative models of mutual help | Paraguay | We Effect | Housing | 383,816 |
| Operation "DOVE" | Palestine | Coopermondo - Confcooperative | Health and Social Services | 464,500 |
| Improvement of young workers' conditions in the port of Mombasa, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 402,164 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
