Search Projects
Displaying 1 - 20 of 20
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Regional Office LA | Costa Rica | We Effect | Services, Crafts, Industry | 1,003,380 |
Regional Office Eastern Africa | Kenya, Uganda, Tanzania | We Effect | Services, Crafts, Industry | 1,268,320 |
A just world free from poverty | Sweden | We Effect | Education | 1,127,400 |
Equality of Rights -Strenghthening Regional Methods and alliances of We Effect partner organisations in Latin America | Costa Rica | We Effect | Other | 1,636,320 |
Supporting the Organizational and Production Capacities of Civil Society Organizations | Palestine | We Effect | Education | 1,681,760 |
Farmers' Organisations Development, Moldova | Moldova | We Effect | Agriculture and Fishery | 1,178,090 |
Information Programme in Sweden: En rättvis värld fri från fattigdom | Sweden | We Effect | Education | 1,290,890 |
Sustainable Model of Campesino/Family Agriculture | Costa Rica | We Effect | Agriculture and Fishery | 1,284,570 |
Networks and alliances- advocacy and exchange for affordable housing in Latin America | Costa Rica | We Effect | Housing | 1,809,770 |
Regional Office Latin America | Costa Rica | We Effect | Education | 1,064,980 |
Strengthening farmers organizations' capacities | Honduras | We Effect | Agriculture and Fishery | 1,004,320 |
Regional Office Eastern Africa | Kenya | We Effect | Education | 1,474,010 |
Farmers' Organisations in Poverty Alleviation, FOPA | Kenya | We Effect | Agriculture and Fishery | 1,583,410 |
Financial Empowerment through Member Based Organisations, FEMO | Kenya | We Effect | Banking, Credit, Insurance | 1,006,300 |
Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union