Search Projects
Displaying 121 - 150 of 341
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Development of Housing Cooperatives in The Philippines | Philippines | We Effect | Housing | 277,899 |
| Study Circle development in Balkan | Albania, Kosovo, Moldova | We Effect | Agriculture and Fishery | 74,408 |
| Tanzania Project | Tanzania | Coopermondo - Confcooperative | Agriculture and Fishery | 195,610 |
| Two Sides Peru | Peru | Coopermondo - Confcooperative | Services, Crafts, Industry | 3,100,000 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Construction of a hospital in Haiti | Haiti | Legacoop | Health and Social Services | 830,100 |
| Revival of agricultural production and marketing | Uganda | We Effect | Agriculture and Fishery | 199,877 |
| Strengthening advocacy for the development of the Nicaraguan cooperative sector | Nicaragua | We Effect | Other | 300,379 |
| Enhancement of dairy productivity | Uganda | We Effect | Agriculture and Fishery | 372,446 |
| RELA Bolivia phase III (Production and Democracy) | Bolivia | We Effect | Agriculture and Fishery | 347,463 |
| Foninez-Italia | Colombia | Coopermondo - Confcooperative | Environment and Energy | 74,510 |
| Empowerment of women in Kuria, Kenya | Kenya | Kooperationen | Services, Crafts, Industry | 268,109 |
| Malawi Lake Basin Programme | Malawi | We Effect | Agriculture and Fishery | 1,727,900 |
| ZNFU Core Support Programme - Phase II | Zambia | We Effect | Agriculture and Fishery | 2,746,990 |
| Democratization of information on the Exercise of Human Rights in Paraguay | Paraguay | We Effect | Other | 603,244 |
| Mam indigeous women building future | Guatemala | We Effect | Other | 210,959 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Support integrated project against child trafficking in Benin | Benin | Coopermondo - Confcooperative | Health and Social Services, Services, Crafts, Industry | 180,000 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Laos | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,345,000 |
| WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
| Fostering Empowering Leadership in Member Based Organisations, FOSTEL | Kenya | We Effect | Education | 729,847 |
| Strengthen advocacy capacities of Salvadoran coop sector in new contexts | El Salvador | We Effect | Other | 185,984 |
| Promoting Sustainable Farm Commodity Production and Market Enhancement Project in Negros Island | Philippines | We Effect | Agriculture and Fishery | 609,750 |
| Capacity Building of War Affected Northern Community in Sri Lanka | Sri Lanka | We Effect | Other | 219,842 |
| Promotion of co-operative financial services in rural areas of Peru | Peru | Coopermondo - Confcooperative | Banking, Credit, Insurance | 321,273 |
| Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Kindergartens for peace in Palestine | Palestine | Legacoop | Education | 76,400 |
| Cooperative Apex Strengthening | Uganda | We Effect | Housing | 566,277 |
| Small farmer & coop. movement into the production chain with gender equality & democ. Part. | Nicaragua | We Effect | Agriculture and Fishery | 573,228 |
| Maximizing co-operators' benefits through the value chain linkages project | Uganda | We Effect | Agriculture and Fishery | 978,410 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
