Search Projects
Displaying 331 - 341 of 341
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Alternative housing and habitat solutions with cooperative models of mutual help | Paraguay | We Effect | Housing | 383,816 |
| Institutional Support to the National Farmers Federation Macedonia | Macedonia | We Effect | Agriculture and Fishery | 225,000 |
| Strengthening economic sustainability of IALA | Paraguay | We Effect | Agriculture and Fishery | 334,611 |
| Introduction of social economy and rehabilitation of the cooperative system supporting rural development in Montenegro | Montenegro | Coopermondo - Confcooperative | Health and Social Services, Agriculture and Fishery | 246,521 |
| I.S.E.C. Pro€invest | Dominican Republic | Legacoop | Agriculture and Fishery | 793,130 |
| Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
| Contrib rural development by agro ecology | Costa Rica | We Effect | Agriculture and Fishery | 233,827 |
| Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 836,534 |
| Community Empowerment through financial services - Mwanga CBA | Tanzania | We Effect | Banking, Credit, Insurance | 338,400 |
| School and work for the eradication of forced marriage | Benin | Coopermondo - Confcooperative | Health and Social Services | 78,000 |
| Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
