Search Projects
Displaying 31 - 60 of 190
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Core Support for ESDC strategy "Dignity Seeds" | Palestine | We Effect | Local empowerment | 76,989 |
Core Support for ARIJ strategy | Palestine | We Effect | Local empowerment | 76,989 |
Working Together towards Development Effectiveness | Philippines | We Effect | Local empowerment | 45,167 |
Women-Influenced Community-Led Housing Cooperatives | Philippines | We Effect | Housing | 59,025 |
Strengthening Urban Poor in Claiming their Right to Adequate Housing | Philippines | We Effect | Housing | 59,025 |
Strengthening Capacities to Address Gender Inequality | Philippines | We Effect | Local empowerment | 66,724 |
People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
Institutionalising Women Empowerment and Gender Equality | Philippinse | We Effect | Local empowerment | 42,088 |
Farmers-led value chain Advancement (FAME) | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 58,512 |
Empowering Women through Sustainable Agriculture | Philippines | We Effect | Agriculture and Fishery | 44,654 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Asserting The Rights of Women in the Informal Economy | Philippines | We Effect | Local empowerment | 42,088 |
Strengthening food security and adaptation to climate change | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Exercising citizenship of women and young people | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 76,989 |
Empowerment and business development of rural women and youth | Nicaragua | We Effect | Local empowerment | 56,459 |
Consolidation of the cooperative housing movement | Nicaragua | We Effect | Housing, Local empowerment | 92,387 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Gender Balance, Social Justice and Women Empowerment | Mozambique | We Effect | Local empowerment | 102,653 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Strategic plan Malawi Union Saving and Credit Coop | Malawi | We Effect | Local empowerment, Banking, Credit, Insurance | 82,122 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Promoting Womens Socio and Economic Being in Malawi | Malawi | We Effect | Local empowerment | 82,122 |
Sustainable Development for Cooperative Movement | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 57,485 |
Farmer organisations for sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 25,663 |
Building collective voices in sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 32,849 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
Institutional support to NFF | Macedonia | We Effect | Local empowerment | 92,387 |
Institutional support to the NFFM | Moldova | We Effect | Local empowerment | 107,785 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Strengthen District Councils with Women Empowerment | Sri Lanka | We Effect | Local empowerment | 18,991 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union