Search Projects
Displaying 91 - 105 of 105
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
| Contribution of Cooperatives to Rural Development | Costa Rica | We Effect | Education | 767,659 |
| Improving Good Governance among Cooperatives and CBOs in Palestine | Palestine | We Effect | Other | 469,862 |
| Supraregional project: Strengthening the structures for supervision, the integrated cooperative structure and the economic capacity of cooperatives in the financial and real sector of Latin America and the Caribbean | Colombia, Brazil, Costa Rica, Dominican Republic, Ecuador | DGRV | Banking, Credit, Insurance | 3,023,000 |
| SACAU Multi-Annual Action Plan - FOFPI | Zambia | We Effect | Agriculture and Fishery | 2,339,920 |
| Development of Social Economy in Serbia | Serbia | Coopermondo - Confcooperative | Health and Social Services, Environment and Energy | 120,000 |
| "Terra Equa" | Burkina Faso, Palestine, Senegal | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Development and consolidation of COHVISOL | Honduras | We Effect | Housing | 347,839 |
| Strengthening of CELCCAR and their primary cooperatives societies | Bolivia | We Effect | Agriculture and Fishery | 586,210 |
| Support advocacy for Land Tenure for campesino women | Honduras | We Effect | Agriculture and Fishery | 287,915 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
