Search Projects
Displaying 91 - 105 of 105
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Organisational and business networking of the Social Economy of Honduras | Honduras | We Effect | Other | 207,341 |
| Technical assistance for the implementation of some activities of G project - Support the construction of the regulatory framework and operational tools for the development of cooperative - Brasil Proximo Program. | Brazil | Legacoop | Agriculture and Fishery, Banking, Credit, Insurance | 168,795 |
| Strengthen Cof. Nac. Mujeres Campesinas Indigenas de Bolivia" Bartolina Sisa" | Bolivia | We Effect | Other | 200,036 |
| Regional Project for Promoting Cooperative Self-help Organisations in Asia | Kyrgyzstan, Mongolia | DGRV | Agriculture and Fishery, Banking, Credit, Insurance | |
| Institutional Development of UNAC - FOFPI | Mozambique | We Effect | Agriculture and Fishery | 1,510,160 |
| A.W.A.R.E. | Eritrea | Coopermondo - Confcooperative | Education | 570,000 |
| COOBANA Combining Fairtrade activites and the co-operative model | Panama | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Strengthen inst. capacities and rural organizations affiliated to Via Campesina | Honduras | We Effect | Agriculture and Fishery | 463,374 |
| Strengthening of the Cooperative, Rural and Ethnic Organizations of Women | Guatemala | We Effect | Other | 289,911 |
| Consolidation of the Unity Pact sustainability | Bolivia | We Effect | Agriculture and Fishery | 193,732 |
| Regional Project - Promotion of Self-help Organizations and the development and strengthening of Cooperative Structures in Africa | South Africa, Swaziland, Lesotho, Uganda, Mozambique, Zambia, Ethiopia, Burkina Faso | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | |
| Regional Office Southern Africa | Zambia | We Effect | Agriculture and Fishery | 1,185,840 |
| No More Buildings Without Knowledge | Togo | Coopermondo - Confcooperative | Education | 25,000 |
| Savannah | Namibia | Euro Coop | Services, Crafts, Industry, Agriculture and Fishery, Environment and Energy | |
| Promotion and improvement of habitat | Honduras | We Effect | Housing | 623,940 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
