Search Projects
Displaying 1 - 19 of 19
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
The path of our struggle | Guatemala | We Effect | Agriculture and Fishery | 79,042 |
Strengthening the organisational model of popular housing | Guatemala | We Effect | Housing | 53,379 |
Rural housing pilot project | Guatemala | We Effect | Housing | 41,061 |
Promoting the rights of women qéqchi'a | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Country project care economy Guatemala | Guatemala | We Effect | Other | 61,592 |
Technical Assistance/Capacity Building Guatemala | Guatemala | We Effect | Services, Crafts, Industry | 253,664 |
Political advocacy work for rural, Mayan, mixed-race and small farmer women in Guatemala | Guatemala | We Effect | Agriculture and Fishery, Other | 251,635 |
Fortalecimiento de la Alianza y el empoderamiento de las mujeres cooperativistas guatemaltecas | Guatemala | We Effect | Other | 125,817 |
Capacity strengthening in indigenous and small farmer communities in the Ut’z Che’ network | Guatemala | We Effect | Agriculture and Fishery | 110,259 |
Consolidation of the organizational model of self-management popular housing | Guatemala | We Effect | Housing | 731,706 |
Strengthening community forestry management | Guatemala | We Effect | Agriculture and Fishery | 117,923 |
Mam indigeous women building future | Guatemala | We Effect | Other | 210,959 |
Strengthening women leadership in the cooperative movement | Guatemala | We Effect | Other | 218,089 |
Support Rural development in Guatemala | Guatemala | We Effect | Agriculture and Fishery | 356,645 |
PI Risk Management in AMR grass-roots organizations | Guatemala | We Effect | Agriculture and Fishery | 50,733 |
Yela | Costa Rica, Guatemala, Nicaragua | Coopermondo - Confcooperative | Health and Social Services | 100,000 |
Stop World Poverty, Cooperation and Solidarity. “Pan-american Network at the service of honey producer" | Guatemala, Nicaragua, Brazil, Colombia, Bolivia | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 86,000 |
Strengthening of the Cooperative, Rural and Ethnic Organizations of Women | Guatemala | We Effect | Other | 289,911 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union