Search Projects
Displaying 1 - 18 of 18
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Sustainable agricultural development with food sovereignty | El Salvador | We Effect | Local empowerment | 84,175 |
Strengthening socio-productive capacities through gender equity | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 74,936 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Integral development of leadership empowerment | El Salvador | We Effect | Housing, Local empowerment | 64,671 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Country project care economy El Salvador | El Salvador | We Effect | Local empowerment | 61,592 |
Cooperative model of housing for mutual help | El Salvador | We Effect | Housing, Local empowerment | 164,244 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 118,050 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 76,989 |
Support to the strategic plan | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Shared responsibilities for equality | Paraguay | We Effect | Local empowerment | 61,592 |
Peasant welfare with equal rights | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 82,122 |
Strengthening food security and adaptation to climate change | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Exercising citizenship of women and young people | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 76,989 |
Empowerment and business development of rural women and youth | Nicaragua | We Effect | Local empowerment | 56,459 |
Consolidation of the cooperative housing movement | Nicaragua | We Effect | Housing, Local empowerment | 92,387 |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union