Search Projects
Displaying 31 - 39 of 39
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| FITOAMBIENT | Lebanon | Legacoop | Environment and Energy | 141,720 |
| Lago Agrio Ciudad Limpia: apoyo a la implementación del Plan para el Manejo Integral de Residuos Sólidos Urbanos en la ciudad de Lago Agrio | Ecuador | Coopermondo - Confcooperative | Education, Environment and Energy | 838,634 |
| Supporting Bolivia's indigenous people | Bolivia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| ROSS (Rehabilitation, Employment, Services and Development) | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 800,473 |
| Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
| Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
