Search Projects
Displaying 31 - 39 of 39
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| ROSS (Rehabilitation, Employment, Services and Development) | Lebanon | Legacoop | Agriculture and Fishery, Environment and Energy | 800,473 |
| Environmental Social Sustainable Network for Bamboo and Rattan (Essn) | Vietnam | Coopermondo - Confcooperative | Environment and Energy | 240,000 |
| Preventing land grabbing | Mozambique | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Renforcement des capacités d’autogestion des processus de développement au niveau local | Cameroon | Legacoop | Health and Social Services, Environment and Energy | 600,000 |
| Supporting rainforest protection, re-mapping and safeguarding collective land allocations | Vietnam | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| WATER Development Resources Opportunity Policies for the water management in semi-arid areas | Italy, Tunisia, Lebanon, Egypt | Legacoop | Environment and Energy | 2,000,000 |
| Supporting the Srer Khmer organisation in farmers' training | Cambodia | Euro Coop | Agriculture and Fishery, Environment and Energy | |
| Empowering the Katharagama Community on Sustainable Solid Waste Management | Sri Lanka | We Effect | Environment and Energy | 192,214 |
| Training dogs for mine detection | Bosnia and Herzegovina | Euro Coop | Agriculture and Fishery, Environment and Energy |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
