Search Projects
Displaying 31 - 60 of 263
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Sustainable Development for Cooperative Movement | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 57,485 |
Farmer organisations for sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 25,663 |
Building collective voices in sustainable agriculture and equal rights | Myanmar | We Effect | Agriculture and Fishery, Local empowerment | 32,849 |
Regional networking Rural Development | Macedonia | We Effect | Local empowerment, Agriculture and Fishery | 61,592 |
Farmer's organisations development | Moldova | We Effect | Agriculture and Fishery, Local empowerment | 159,111 |
Power of Women Collectives in Social Economic Development | Sri Lanka | We Effect | Agriculture and Fishery, Local empowerment | 46,194 |
PUEDES: Peace, the only hope for economic and social development | Colombia | Coopermondo - Confcooperative | Agriculture and Fishery, Tourism and Culture, Women and Youth, Local empowerment, sustainability | 3,350,000 |
Rural Women Economic Empowerment (REEP) | Kenya | We Effect | Agriculture and Fishery | 71,857 |
Promoting Equality in Coffee for Enhanced Livelihoods (PECEL) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Promoting Equality in Coffee Enterprises (PECE) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Equality in Dairy Enterprises for improved Livelihoods (PEDE) | Kenya | We Effect | Agriculture and Fishery | 41,061 |
Enhancing Incomes through Sustainable and Inclusive Forestry (EISIF) | Kenya | We Effect | Agriculture and Fishery | 92,387 |
Enhancing Incomes through Inclusive Dairy Enterprises (EIDE) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Enhancing Equality in Coffee Business (ECOB) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Advancing Gender equality in Coffee Value Chain (AGEC) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Empowerment of women and young peasants | Honduras | We Effect | Agriculture and Fishery | 46,194 |
The path of our struggle | Guatemala | We Effect | Agriculture and Fishery | 79,042 |
Promoting the rights of women qéqchi'a | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Solidarity economy of care for empowerment | Bolivia | We Effect | Agriculture and Fishery | 77,503 |
CELCCAR and its cooperatives promoting equal rights | Bolivia | We Effect | Agriculture and Fishery | 46,194 |
Enhance rural development through organised civil society | Bosnia and Herzegovina | We Effect | Agriculture and Fishery | 107,785 |
Rural Development through farmers organisations | Albania | We Effect | Agriculture and Fishery | 102,653 |
Inclusive Policy Environment for Sustainable Agriculture (IPESA) | East and Central Africa | We Effect | Agriculture and Fishery | 51,326 |
Strengthening capacity to generate public policy proposals | Central America | We Effect | Agriculture and Fishery | 41,061 |
Environmental and economic sustainability of small producers | Central America | We Effect | Agriculture and Fishery | 87,255 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
COCOCA & Horamama | Burundi | Cera-BRS | Agriculture and Fishery | 5 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union