Search Projects
Displaying 31 - 60 of 241
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Development of youth cooperative entrepreneurship in Togo | Togo, Africa | Coopermondo - Confcooperative | Local empowerment, Education | |
Securing Urban Poor Women’s Access to Land (SUPWALAH) | Kenya | We Effect | Housing | 41,061 |
Rural Women Economic Empowerment (REEP) | Kenya | We Effect | Agriculture and Fishery | 71,857 |
Promoting Equitable Cooperative Housing (PECOH) | Kenya | We Effect | Housing | 41,061 |
Promoting Equality in Coffee for Enhanced Livelihoods (PECEL) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Promoting Equality in Coffee Enterprises (PECE) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Gender Inclusivity in Financial Services (GIFS) | Kenya | We Effect | Agriculture and Fishery, Banking, Credit, Insurance | 92,387 |
Gender Equality & Women Empowerment (GEWEP) | Kenya | We Effect | Other | 92,387 |
Farmers Accessing Insurance for Resilience (FAIR) | Kenya | We Effect | Banking, Credit, Insurance | 92,387 |
Equality in Dairy Enterprises for improved Livelihoods (PEDE) | Kenya | We Effect | Agriculture and Fishery | 41,061 |
Enhancing Incomes through Sustainable and Inclusive Forestry (EISIF) | Kenya | We Effect | Agriculture and Fishery | 92,387 |
Enhancing Incomes through Inclusive Dairy Enterprises (EIDE) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Enhancing Equality in Coffee Business (ECOB) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Cooperative Housing For Urban Poor Communities (ICOH) | Kenya | We Effect | Housing | 41,061 |
Advocating for inclusive rights to land and housing (AIRLAH) | Kenya | We Effect | Housing | 61,592 |
Supporting Enhanced Financial Inclusion | Kenya | We Effect | Housing | 45,167 |
Advancing Gender equality in Coffee Value Chain (AGEC) | Kenya | We Effect | Agriculture and Fishery | 61,592 |
Agroforestry for Livelihood Empowerment Programme (ALIVE) | Rwanda, Kenya, Tanzania, Uganda | We Effect | Agriculture and Fishery | 2,032,520 |
BRS Microfinance Coop (investments) | Nicaragua, El Salvador, Honduras, Mexico, Senegal, Cambodia, India, Indonesia, Philippines | Cera-BRS | Microfinance, Microinsurance, Cooperatives | 22,000,000 |
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Regional project fostering cooperative structures in East-Africa in order to strengthen rural regions. | Kenya, Uganda | DGRV | Agriculture and Fishery | 2,920,000 |
COCOCA & Horamama | Burundi | Cera-BRS | Agriculture and Fishery | 5 |
Réseau des Caisses Populaires du Burkina (RCPB) - Pilot-project at the level of Caisse de Kaya | Burkina Faso | Cera-BRS | Banking, Credit, Insurance | 30,000 |
WASASA Microfinance | Ethiopia | Cera-BRS | Banking, Credit, Insurance | 70,000 |
BRIDGES (Progetto PONTI) | Senegal, Ethiopia | Coopermondo - Confcooperative | Agriculture and Fishery, Banking, Credit, Insurance, Environment and Energy | |
Strengthening of the technical and organizational capacity of the PADFA cooperatives | Cameroon | Coopermondo - Confcooperative | Agriculture and Fishery | |
Green Innovation Centres in the Agriculture and Food Business in Ethiopia | Ethiopia | DGRV | Agriculture and Fishery | |
To give a new life to shepherds and farmers – Kitui | Kenya | Coopermondo - Confcooperative | Agriculture and Fishery | |
SOMiCa: Agricultural development in Caia district | Mozambique | Coopermondo - Confcooperative | Agriculture and Fishery | 1,462,350 |
Improved livelihood sustainability of organic farmers in Ntcheu District of Malawi | Malawi | Co-operative College |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union