Search Projects
Displaying 1 - 12 of 12
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Promoting Gender Inclusivity in Financial Services (GIFS -Project) | Uganda | We Effect | Banking, Banking, Credit, Insurance, credit | 82,122 |
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Gender Equality in Member-based Organisations (GEPA) | Uganda | We Effect | Local empowerment | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Enhancing Young Peoples’ Access to Adequate Housing (EYPAH) | Uganda | We Effect | Housing, Local empowerment | 41,061 |
Cooperative Business & Equality for Impoved Livelihoods (SCOBEL) | Uganda | We Effect | Agriculture and Fishery | 51,326 |
Madfa Sacco (Savings and Credits Cooperative of the Masindi District Farmers Assocation) | Uganda | Cera-BRS | Banking, Credit, Insurance | 30,000 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
Changing Agriculture for New Global Development (CHANGE) | Uganda | We Effect | Agriculture and Fishery | 45,096 |
Outeraches for health education | Uganda | Coopermondo - Confcooperative | Health and Social Services | 22,650 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union