Search Projects
Displaying 1 - 30 of 54
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Sustainable agricultural development with food sovereignty | El Salvador | We Effect | Local empowerment | 84,175 |
Strengthening socio-productive capacities through gender equity | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 74,936 |
School of rural leadership for advancement of gender equality | El Salvador | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Integral development of leadership empowerment | El Salvador | We Effect | Housing, Local empowerment | 64,671 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Empowerment of women in defense of their rights | El Salvador | We Effect | Local empowerment, Agriculture and Fishery | 25,663 |
Country project care economy El Salvador | El Salvador | We Effect | Local empowerment | 61,592 |
Support to the strategic plan | Paraguay | We Effect | Local empowerment | 76,989 |
Support to the strategic plan | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Shared responsibilities for equality | Paraguay | We Effect | Local empowerment | 61,592 |
Peasant welfare with equal rights | Paraguay | We Effect | Agriculture and Fishery, Local empowerment | 82,122 |
Strengthening food security and adaptation to climate change | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Exercising citizenship of women and young people | Nicaragua | We Effect | Agriculture and Fishery, Local empowerment | 76,989 |
Empowerment and business development of rural women and youth | Nicaragua | We Effect | Local empowerment | 56,459 |
Consolidation of the cooperative housing movement | Nicaragua | We Effect | Housing, Local empowerment | 92,387 |
Training and advocacy in housing cooperatives | Honduras | We Effect | Housing | 97,520 |
Strengthening the organisation of Pech communities | Honduras | We Effect | Other | 41,061 |
Rural housing and self-development | Honduras | We Effect | Housing | 71,857 |
Justice and autonomy of the Lenca indigenous territories | Honduras | We Effect | Other | 41,061 |
Improving Codimca situations and strengthening incidence | Honduras | We Effect | Other | 41,061 |
Empowerment of women and young peasants | Honduras | We Effect | Agriculture and Fishery | 46,194 |
Country project care economy Honduras | Honduras | We Effect | Other | 61,592 |
Strengthening the organisational model of popular housing | Guatemala | We Effect | Housing | 53,379 |
Rural housing pilot project | Guatemala | We Effect | Housing | 41,061 |
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Country project care economy Guatemala | Guatemala | We Effect | Other | 61,592 |
Strengthening Leadership and Exercise of Women's Economic Rights | Bolivia | We Effect | Consumer and Retail Distribution | 41,061 |
Strengthening governance and technical management | Bolivia | We Effect | Other | 41,061 |
Solidarity economy of care for empowerment | Bolivia | We Effect | Agriculture and Fishery | 77,503 |
Consolidation of self-managed model of Cooperativism | Bolivia | We Effect | Housing | 73,910 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union