Search Projects
Displaying 1 - 27 of 27
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Working Together towards Development Effectiveness | Philippines | We Effect | Local empowerment | 45,167 |
Women-Influenced Community-Led Housing Cooperatives | Philippines | We Effect | Housing | 59,025 |
Strengthening Urban Poor in Claiming their Right to Adequate Housing | Philippines | We Effect | Housing | 59,025 |
Strengthening Capacities to Address Gender Inequality | Philippines | We Effect | Local empowerment | 66,724 |
People at the Center of Policymaking | Philippines | We Effect | Local empowerment | 42,088 |
Farmers-led value chain Advancement (FAME) | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 58,512 |
Empowering Women through Sustainable Agriculture | Philippines | We Effect | Agriculture and Fishery | 44,654 |
Empowering Farmers in Fighting for Land and Water Rights | Philippines | We Effect | Agriculture and Fishery, Local empowerment | 59,025 |
Asserting The Rights of Women in the Informal Economy | Philippines | We Effect | Local empowerment | 42,088 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 304,397 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 270,575 |
Stopping Land Grabs in Four Communities to Assert Land, Water and Ancestral Domain Rights in Luzon and Visayas Regions | Philippines | We Effect | Agriculture and Fishery | 205,186 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 752,875 |
Realising Sustainable Community-led Cooperative Housing Project in the Philippines | Philippines | We Effect | Housing | 231,116 |
Technical Assistance/Capacity Building South East Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Services, Crafts, Industry | 163,472 |
Technical Assistance/Capacity Building Philippines | Philippines | We Effect | Services, Crafts, Industry | 202,931 |
HQ Quality Assurance Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 270,575 |
Development Allocation Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Other | 68,746 |
Building Capacities for Cacao and Coffee Agri-business Development of Tribal Farmers in Sibulan Ancestral Domain | Philippines | We Effect | Agriculture and Fishery | 213,641 |
Promoting Sustainable Farm Commodity Production and Market Enhancement Project in Negros Island | Philippines | We Effect | Agriculture and Fishery | 609,750 |
Building the Organisational and Business Capacities of Small Farmers Cooperatives and Self-Help Groups in Davao | Philippines | We Effect | Environment and Energy | 557,513 |
Developing Organic Rice Farming Practices in Bataan | Philippines | We Effect | Environment and Energy | 197,973 |
Enabling Access to Adequate Housing by the Urban Poor in Metro Manila | Philippines | We Effect | Housing | 671,211 |
Promoting Gender Equality in Cooperatives in The Philippines | Philippines | We Effect | Other | 245,295 |
Regional Office Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Education | 785,646 |
Regional Project for Promoting Cooperative Self-help Organizations in Asia | Vietnam, Philippines, Thailand | DGRV | Services, Crafts, Industry, Agriculture and Fishery, Banking, Credit, Insurance | 1,566,000 |
Development of Housing Cooperatives in The Philippines | Philippines | We Effect | Housing | 277,899 |
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union