Search Projects
Displaying 1 - 30 of 236
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Promoting Gender Inclusivity in Financial Services (GIFS -Project) | Uganda | We Effect | Banking, Banking, Credit, Insurance, credit | 82,122 |
Inclusive Cocoa Production and Agribusiness (ICOPA) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Gender Inclusive Coffee Agribusiness (GICA) | Uganda | We Effect | Agriculture and Fishery | 61,592 |
Gender Equality in Member-based Organisations (GEPA) | Uganda | We Effect | Local empowerment | 61,592 |
Farmer Enterprise Development (CEFED) | Uganda | We Effect | Agriculture and Fishery, Local empowerment | 61,592 |
Equality and Capacity Development in Housing Cooperatives (PECH-HC) | Uganda | We Effect | Housing | 71,857 |
Enhancing Young Peoples’ Access to Adequate Housing (EYPAH) | Uganda | We Effect | Housing, Local empowerment | 41,061 |
Cooperative Business & Equality for Impoved Livelihoods (SCOBEL) | Uganda | We Effect | Agriculture and Fishery | 51,326 |
Women and Youth in Private Plantation Forestry (WaY-PiFF) | Tanzania | We Effect | Agriculture and Fishery | 51,326 |
Women and Young People in Co-operative Housing (AP-WYCOH) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Equality of Farmer Network Project (SEC-NET) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 88,281 |
Promoting farmers’ network for inclusive Development (Farm-NID) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 71,857 |
Promoting Empowerment of the Youth | Tanzania | We Effect | Local empowerment | 30,796 |
Inclusive Financial services for enhanced gender equality (PIFGES) | Tanzania | We Effect | Agriculture and Fishery, Banking | 92,387 |
Inclusive Access to Adequate Housing (SIAAH) | Tanzania | We Effect | Housing, Local empowerment | 41,061 |
Gender Equality through Community-based Financial Services (GE-CFS) | Tanzania | We Effect | Banking, Agriculture and Fishery | 51,326 |
Enhancing gender equity through technical support provision | Tanzania | We Effect | Local empowerment | 92,387 |
Enhanced Financial Inclusion of Women and Youth (FI-WaY) | Tanzania | We Effect | Agriculture and Fishery, Banking | 51,326 |
Advocacy for Equality in Agribusiness by Smallholder’s (SAEASF) | Tanzania | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Adequate Housing for Women and Young People (PAH-WaYP) | Tanzania | We Effect | Housing, Local empowerment | 61,592 |
Strengthening Capacity to Address Smallholder Cotton Farmers Needs | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 112,918 |
Housing and Habitat Inception | Mozambique | We Effect | Housing | 51,326 |
Gender Balance, Social Justice and Women Empowerment | Mozambique | We Effect | Local empowerment | 102,653 |
Agriculture and Nutrition Project in Niassa (AGRIN) | Mozambique | We Effect | Agriculture and Fishery, Local empowerment | 117,265 |
Strategic plan Malawi Union Saving and Credit Coop | Malawi | We Effect | Local empowerment, Banking, Credit, Insurance | 82,122 |
Strategic plan Cotton Farmers Association of Malawi | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 51,326 |
Providing an Effective Voice for Malawi Farmers | Malawi | We Effect | Agriculture and Fishery, Local empowerment | 205,305 |
Promoting Womens Socio and Economic Being in Malawi | Malawi | We Effect | Local empowerment | 82,122 |
Implementation of MMPA Strategic Plan | Malawi | We Effect | Agriculture and Fishery | 102,653 |
ENTER: Renewable ENergies and appropriate TEchnologies for the access of potable water in rural areas | Cameroon, Africa | Coopermondo - Confcooperative | Environment and Energy |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union