Search Projects
Displaying 91 - 120 of 129
Project name | Country | Organisation | Sector | Budget (€) |
---|---|---|---|---|
Improving Codimca situations and strengthening incidence | Honduras | We Effect | Other | 41,061 |
Empowerment of women and young peasants | Honduras | We Effect | Agriculture and Fishery | 46,194 |
Country project care economy Honduras | Honduras | We Effect | Other | 61,592 |
Strengthening the organisational model of popular housing | Guatemala | We Effect | Housing | 53,379 |
Rural housing pilot project | Guatemala | We Effect | Housing | 41,061 |
Project idea: women´s economic empowerment | Guatemala | We Effect | Agriculture and Fishery | 51,326 |
Country project care economy Guatemala | Guatemala | We Effect | Other | 61,592 |
Strengthening Leadership and Exercise of Women's Economic Rights | Bolivia | We Effect | Consumer and Retail Distribution | 41,061 |
Strengthening governance and technical management | Bolivia | We Effect | Other | 41,061 |
Solidarity economy of care for empowerment | Bolivia | We Effect | Agriculture and Fishery | 77,503 |
Consolidation of self-managed model of Cooperativism | Bolivia | We Effect | Housing | 73,910 |
Climate justice and the defense of rights with gender equity | Bolivia | We Effect | Environment and Energy | 48,247 |
CELCCAR and its cooperatives promoting equal rights | Bolivia | We Effect | Agriculture and Fishery | 46,194 |
Institutional support to Roma Union in Albania | Albania | We Effect | Education | 78,016 |
Inclusive Policy Environment for Sustainable Agriculture (IPESA) | East and Central Africa | We Effect | Agriculture and Fishery | 51,326 |
Enabling Policy Environment for women and young people (PEPE) | Africa | We Effect | Education, Local empowerment | 41,061 |
Strengthening capacity to generate public policy proposals | Central America | We Effect | Agriculture and Fishery | 41,061 |
Regional school for cooperative training | Central America | We Effect | Housing | 71,857 |
Environmental and economic sustainability of small producers | Central America | We Effect | Agriculture and Fishery | 87,255 |
Institutional Capacity Development and Demand Driven Service Delivery - GEP | Zimbabwe | We Effect | Other | 81,172 |
Institutional Development of UNAC - GEP | Mozambique | We Effect | Other | 74,408 |
HQ Quality Assurance Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Education | 67,644 |
FUM Providing an Effective Voice for all the Malawian Farmers - GEP | Malawi | We Effect | Other | 74,408 |
Fighting for the right to the city | Paraguay | We Effect | Housing | 94,363 |
Development allocation Europe | Albania, Bosnia and Herzegovina, Kosovo, Moldova | We Effect | Other | 24,615 |
Development Allocation Asia | Cambodia, Philippines, Sri Lanka, Vietnam | We Effect | Other | 68,746 |
Development Allocation | Zambia | We Effect | Other | 33,822 |
Development Allocation | Kenya, Uganda, Tanzania | We Effect | Other | 33,822 |
Addressing Cotton Farmers Needs (GEP) | Zambia | We Effect | Other | 83,991 |
Men for Gender Equality project | Kenya | We Effect | Other | 33,822 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop
This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union