Search Projects
Displaying 61 - 69 of 69
| Project name | Country | Organisation | Sector | Budget (€) |
|---|---|---|---|---|
| Economic and organisational development of FECORAH with gender equality | Honduras | We Effect | Agriculture and Fishery | 248,358 |
| Mam indigeous women building future | Guatemala | We Effect | Other | 210,959 |
| Mi Hogar, Nuestra Dignidad, Nuestra Esperanza | Argentina | Coopermondo - Confcooperative | Health and Social Services, Housing | 220,000 |
| Stop world poverty, Cooperation and Solidarity "A world of solidarity in a cup of coffee in Nicaragua" | Nicaragua | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 201,000 |
| Organisational develolpmemt of CONAMUCOPHL | Honduras | We Effect | Other | 291,047 |
| Strengthening women leadership in the cooperative movement | Guatemala | We Effect | Other | 218,089 |
| Vilcamba | Ecuador | Coopermondo - Confcooperative | Banking, Credit, Insurance, Health and Social Services | 240,000 |
| Stop World Poverty, Cooperation and Solidarity. “The sustainable cultivation of amazon products for the self-development of Ecuador” | Ecuador | Legacoop | Services, Crafts, Industry, Agriculture and Fishery | 50,000 |
| Political advocacy in ONAC | Paraguay | We Effect | Agriculture and Fishery | 215,717 |
Pages
Contact
Cooperatives Europe
Avenue Milcamps 105
B - 1030 Bruxelles
VAT: BE 0879.795.938
+32 2 743 10 33
www.coopseurope.coop

This website has been co-funded by the European Union. The content of this website is the sole responsibility of Cooperatives Europe and can in no way be taken to reflect the views of the European Union
